Each trade needs real workflows, real documents, real compliance, real suppliers, real bundles and real examples.
| Trade | Specific content that must appear | Starter bundles |
|---|---|---|
| Electricians | Level 2 ASP, switchboards, solar, EV chargers, batteries, test and tag, certificates, emergency dispatch, van stock, apprentices. | Residential Electrician, Commercial Electrical, Solar & EV, Level 2 Compliance. |
| Plumbers | Emergency call-outs, gas, jetting, CCTV, backflow, hot water, blocked drains, strata, maintenance contracts, asset registers. | Emergency Plumbing Desk, Gas Compliance, Hot Water Warranty, Strata Maintenance. |
| Builders | Variations, progress claims, defects, subcontractors, site docs, WHS, customer selections, materials, handover packs, building passports. | Builder Office, Variations Pack, Defects Pack, Building Passport Handover. |
| HVAC | Refrigerant logs, planned maintenance, assets, technician scheduling, commercial contracts, air-conditioner passports. | HVAC Service Desk, Asset Register, Maintenance Contract Pack. |
| Roofers | Weather windows, drone inspections, height safety, storm response, insurance reports, photos and warranty packs. | Storm Response Pack, Drone Inspection, Roofing Compliance. |
| Painters | Colour schedules, before/after galleries, strata/body corporate, quote follow-up, warranties, reviews, repeat work. | Painter Growth Pack, Gallery Builder, Review Engine. |
Fit-outs, decks, defects, materials, job photos, supplier orders.
Maintenance plans, irrigation, equipment, before/after, recurring work.
AS1851 schedules, inspections, certifications, service contracts.
Rosters, site checks, recurring contracts, QA photos, staff training.